<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web 2.0 for Biologists&#8211;Are any of the current tools worth using?</title>
	<atom:link href="http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/</link>
	<description></description>
	<lastBuildDate>Sun, 03 Jan 2010 10:48:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Chelen</title>
		<link>http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/comment-page-1/#comment-17168</link>
		<dc:creator>Mike Chelen</dc:creator>
		<pubDate>Sun, 15 Nov 2009 22:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/#comment-17168</guid>
		<description>Many Eyes comes in handy for making interactive web visualizations. Trying to use it like a social network doesn&#039;t really work as well.</description>
		<content:encoded><![CDATA[<p>Many Eyes comes in handy for making interactive web visualizations. Trying to use it like a social network doesn&#8217;t really work as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian H</title>
		<link>http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/comment-page-1/#comment-17166</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Mon, 09 Nov 2009 05:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/#comment-17166</guid>
		<description>David;
yes, I could have been clearer by specifying: commenting -on other people&#039;s articles without asking for help. And tagging: other people&#039;s work and articles without specific expectation of going back to them yourself.

But on sites with strong controversy and some political fireworks behind the scenes, the comments (thorough and researched down through illiterate invective) flow like a river!   

I personally quickly gave up on tagging, and am bemused and mystified by the significance and delight some seem to find in &quot;tag clouds&quot;, etc.</description>
		<content:encoded><![CDATA[<p>David;<br />
yes, I could have been clearer by specifying: commenting -on other people&#8217;s articles without asking for help. And tagging: other people&#8217;s work and articles without specific expectation of going back to them yourself.</p>
<p>But on sites with strong controversy and some political fireworks behind the scenes, the comments (thorough and researched down through illiterate invective) flow like a river!   </p>
<p>I personally quickly gave up on tagging, and am bemused and mystified by the significance and delight some seem to find in &#8220;tag clouds&#8221;, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Crotty</title>
		<link>http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/comment-page-1/#comment-17165</link>
		<dc:creator>David Crotty</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/#comment-17165</guid>
		<description>Commenting encompasses many different things, not just altruism.  You may want to point out the holes in a competitor&#039;s paper, or note how their results confirm your own.  As an editor of a &lt;a href=&quot;http://www.cshprotocols.org&quot; rel=&quot;nofollow&quot;&gt;methods journal&lt;/a&gt;, the few comments we see are purely done out of self interest--I can&#039;t get this technique to work, can somebody help me out?  Think about the way people do product reviews on a site like Amazon.  People seem much more motivated to write a review on a product where they&#039;ve had a bad experience and feel ripped-off than one where they have an adequate experience.  Altruism is nice, but there are definite negatives that overwhelm it--fear of competition, fear of committing career suicide by publicly criticizing the work of someone who may sit on your grant, hiring or tenure committee, and fear of wasting time.  There&#039;s no career credit given for being nice.  You can spend an hour writing a comment, or put that hour into writing your next paper.  Also remember that the vast majority of scientists work in the private sector at for-profit companies.  Only a small minority work in the ivory tower of academia, and even there you&#039;ve got heavy career pressure and institutional pressure to come up with profitable patents.  Very few are likely to compromise these things for the sake of helping out a stranger.

Tagging is a slightly different issue.  If it was a good organizational system, it wold be worth doing for yourself, and the altruism of sharing your tags would be an added bonus.  But &lt;a href=&quot;http://www.cshblogs.org/cshprotocols/2009/02/23/why-article-tagging-doesnt-work/&quot; rel=&quot;nofollow&quot;&gt;tagging is a terrible and inefficient way&lt;/a&gt; to organize your material, which makes it harder to justify the altruism.

As far as reader notifications, I&#039;ve written a recent piece on how the long shelf-life and asynchronous timing of access to science papers has a negative effect on commenting.  You can see it &lt;a href=&quot;http://scholarlykitchen.sspnet.org/2009/11/05/participation-value-and-shelf-life-for-journal-articles/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Commenting encompasses many different things, not just altruism.  You may want to point out the holes in a competitor&#8217;s paper, or note how their results confirm your own.  As an editor of a <a href="http://www.cshprotocols.org" rel="nofollow">methods journal</a>, the few comments we see are purely done out of self interest&#8211;I can&#8217;t get this technique to work, can somebody help me out?  Think about the way people do product reviews on a site like Amazon.  People seem much more motivated to write a review on a product where they&#8217;ve had a bad experience and feel ripped-off than one where they have an adequate experience.  Altruism is nice, but there are definite negatives that overwhelm it&#8211;fear of competition, fear of committing career suicide by publicly criticizing the work of someone who may sit on your grant, hiring or tenure committee, and fear of wasting time.  There&#8217;s no career credit given for being nice.  You can spend an hour writing a comment, or put that hour into writing your next paper.  Also remember that the vast majority of scientists work in the private sector at for-profit companies.  Only a small minority work in the ivory tower of academia, and even there you&#8217;ve got heavy career pressure and institutional pressure to come up with profitable patents.  Very few are likely to compromise these things for the sake of helping out a stranger.</p>
<p>Tagging is a slightly different issue.  If it was a good organizational system, it wold be worth doing for yourself, and the altruism of sharing your tags would be an added bonus.  But <a href="http://www.cshblogs.org/cshprotocols/2009/02/23/why-article-tagging-doesnt-work/" rel="nofollow">tagging is a terrible and inefficient way</a> to organize your material, which makes it harder to justify the altruism.</p>
<p>As far as reader notifications, I&#8217;ve written a recent piece on how the long shelf-life and asynchronous timing of access to science papers has a negative effect on commenting.  You can see it <a href="http://scholarlykitchen.sspnet.org/2009/11/05/participation-value-and-shelf-life-for-journal-articles/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian H</title>
		<link>http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/comment-page-1/#comment-17163</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Mon, 09 Nov 2009 01:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/#comment-17163</guid>
		<description>Commenting and tagging are related; both are altruistic activities with no short-term payoff. Even long-term, no personal benefit is likely from any particular action; only the contribution to the overall &quot;mass&quot; of accumulating info in accessible format is of value.  

The wish-list item this suggests is an AI tool that generates relevant tags and (perhaps) provides the commenter with updated feedback on # of readers and any responses/uses of the comment.  Attention is the primo scarce commodity and valued payoff, and the door to any and all other benefits of involvement.</description>
		<content:encoded><![CDATA[<p>Commenting and tagging are related; both are altruistic activities with no short-term payoff. Even long-term, no personal benefit is likely from any particular action; only the contribution to the overall &#8220;mass&#8221; of accumulating info in accessible format is of value.  </p>
<p>The wish-list item this suggests is an AI tool that generates relevant tags and (perhaps) provides the commenter with updated feedback on # of readers and any responses/uses of the comment.  Attention is the primo scarce commodity and valued payoff, and the door to any and all other benefits of involvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fear and Exhilaration of Breaking New Ground &#171; Social Works</title>
		<link>http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/comment-page-1/#comment-17156</link>
		<dc:creator>The Fear and Exhilaration of Breaking New Ground &#171; Social Works</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/#comment-17156</guid>
		<description>[...] the wrong filters?  I went back to the web for more research.  I found a fair amount of chatter like this and this related to the scientific community&#8217;s adoption of social networking, so the topic [...]</description>
		<content:encoded><![CDATA[<p>[...] the wrong filters?  I went back to the web for more research.  I found a fair amount of chatter like this and this related to the scientific community&#8217;s adoption of social networking, so the topic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scientists Still Not Joining Social Networks &#171; The Scholarly Kitchen</title>
		<link>http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/comment-page-1/#comment-17140</link>
		<dc:creator>Scientists Still Not Joining Social Networks &#171; The Scholarly Kitchen</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/#comment-17140</guid>
		<description>[...] year, I spent a lot of time exploring the many new social networks for scientists that hit the market. At the time, my conclusions were that most, if not all, failed to offer [...]</description>
		<content:encoded><![CDATA[<p>[...] year, I spent a lot of time exploring the many new social networks for scientists that hit the market. At the time, my conclusions were that most, if not all, failed to offer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PLoS Releases Article-level Metrics &#171; The Scholarly Kitchen</title>
		<link>http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/comment-page-1/#comment-17114</link>
		<dc:creator>PLoS Releases Article-level Metrics &#171; The Scholarly Kitchen</dc:creator>
		<pubDate>Tue, 22 Sep 2009 10:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/#comment-17114</guid>
		<description>[...] These figures are not surprising given the low level of reader comments on PLoS papers and the low priority scientists give to professional blogging.  The fact that PLoS released the data at all is laudatory and fits with their general ethos of [...]</description>
		<content:encoded><![CDATA[<p>[...] These figures are not surprising given the low level of reader comments on PLoS papers and the low priority scientists give to professional blogging.  The fact that PLoS released the data at all is laudatory and fits with their general ethos of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A response to a response &#171; A Man With A Ph.D.</title>
		<link>http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/comment-page-1/#comment-16503</link>
		<dc:creator>A response to a response &#171; A Man With A Ph.D.</dc:creator>
		<pubDate>Wed, 13 Aug 2008 02:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/#comment-16503</guid>
		<description>[...] (found via Bora’s blog). It’s good to see that many of his conclusions echo my own (here too), that the big problems are a lack of time and incentive. He offers some potential solutions, [...]</description>
		<content:encoded><![CDATA[<p>[...] (found via Bora’s blog). It’s good to see that many of his conclusions echo my own (here too), that the big problems are a lack of time and incentive. He offers some potential solutions, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Crotty</title>
		<link>http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/comment-page-1/#comment-16427</link>
		<dc:creator>David Crotty</dc:creator>
		<pubDate>Thu, 10 Jul 2008 16:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/#comment-16427</guid>
		<description>Andrew, I may indeed be missing the point--sometimes I feel like I&#039;m way too old for this stuff.  But I would argue that repeating experiments and going through peer review have clear and definite results that can help one&#039;s career.  It&#039;s not as obvious that any of the current social networking offerings are going to be as helpful.

This comment seems contradictory though, given your later call for open journals and open peer review--&quot;Do we have time to judge the existing literature bearing in mind that 95% of it is junk&quot;--isn&#039;t that what we pay editors to do for us, spend their time sifting through the massive quantities of submissions to pull out the quality papers?  If you&#039;re already pressed for time judging the vetted publications of today, how are you ever going to cope in an open situation where the slush pile of papers increases massively?

I also strongly disagree with this statement--&quot;open journals with open peer review would reduce the current political nature of scientific publication.&quot;  Sorry, no, every online community that I&#039;ve ever experienced is highly politicized.  Opening up journals would just change the nature of the politics involved, not eliminate them altogether.  Go spend some time with the debate between the inclusionists and the deleters over at Wikipedia and tell me how well they&#039;ve eliminated politics.

But your main point is accurate.  Most of this stuff is useless without a critical mass of participants, and that&#039;s the real catch-22.</description>
		<content:encoded><![CDATA[<p>Andrew, I may indeed be missing the point&#8211;sometimes I feel like I&#8217;m way too old for this stuff.  But I would argue that repeating experiments and going through peer review have clear and definite results that can help one&#8217;s career.  It&#8217;s not as obvious that any of the current social networking offerings are going to be as helpful.</p>
<p>This comment seems contradictory though, given your later call for open journals and open peer review&#8211;&#8221;Do we have time to judge the existing literature bearing in mind that 95% of it is junk&#8221;&#8211;isn&#8217;t that what we pay editors to do for us, spend their time sifting through the massive quantities of submissions to pull out the quality papers?  If you&#8217;re already pressed for time judging the vetted publications of today, how are you ever going to cope in an open situation where the slush pile of papers increases massively?</p>
<p>I also strongly disagree with this statement&#8211;&#8221;open journals with open peer review would reduce the current political nature of scientific publication.&#8221;  Sorry, no, every online community that I&#8217;ve ever experienced is highly politicized.  Opening up journals would just change the nature of the politics involved, not eliminate them altogether.  Go spend some time with the debate between the inclusionists and the deleters over at Wikipedia and tell me how well they&#8217;ve eliminated politics.</p>
<p>But your main point is accurate.  Most of this stuff is useless without a critical mass of participants, and that&#8217;s the real catch-22.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Dalby</title>
		<link>http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/comment-page-1/#comment-16426</link>
		<dc:creator>Andrew Dalby</dc:creator>
		<pubDate>Thu, 10 Jul 2008 16:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/#comment-16426</guid>
		<description>An interesting talk but one that really misses the point of web 2.0. You are right to say none of us have much time for blogging.

But do we have time for spending pointless hours in the lab repeating experiments already done which do not work? Do we have time to play the political games of peer review? Do we have time to judge the existing literature bearing in mind that 95% of it is junk (That is John Ziman and not me).

Social networking for literature allows us to build a concensus, lab diaries could help reduce the time at the bench and open journals with open peer review would reduce the current political nature of scientific publication.

There are many good things we can create once you get a critical mass of people moving over. Of course there will be a considerable inertia, people do not like change, scientists least of all.</description>
		<content:encoded><![CDATA[<p>An interesting talk but one that really misses the point of web 2.0. You are right to say none of us have much time for blogging.</p>
<p>But do we have time for spending pointless hours in the lab repeating experiments already done which do not work? Do we have time to play the political games of peer review? Do we have time to judge the existing literature bearing in mind that 95% of it is junk (That is John Ziman and not me).</p>
<p>Social networking for literature allows us to build a concensus, lab diaries could help reduce the time at the bench and open journals with open peer review would reduce the current political nature of scientific publication.</p>
<p>There are many good things we can create once you get a critical mass of people moving over. Of course there will be a considerable inertia, people do not like change, scientists least of all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
