<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bench Marks</title>
	<atom:link href="http://www.cshblogs.org/cshprotocols/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cshblogs.org/cshprotocols</link>
	<description></description>
	<lastBuildDate>Sun, 03 Jan 2010 10:48:34 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Digital intimacy by Science in the Open &#187; Blog Archive &#187; Convergent evolution of scientist behaviour on Web 2.0 sites?</title>
		<link>http://www.cshblogs.org/cshprotocols/2008/09/18/digital-intimacy/comment-page-1/#comment-17199</link>
		<dc:creator>Science in the Open &#187; Blog Archive &#187; Convergent evolution of scientist behaviour on Web 2.0 sites?</dc:creator>
		<pubDate>Sun, 03 Jan 2010 10:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshblogs.org/cshprotocols/2008/09/18/digital-intimacy/#comment-17199</guid>
		<description>[...] thought sparked off by a comment from Maxine Clarke at Nature Networks where she posted a link to a post by David Crotty. The thing that got me thinking was Maxine&#8217; statement: I would add that in my [...]</description>
		<content:encoded><![CDATA[<p>[...] thought sparked off by a comment from Maxine Clarke at Nature Networks where she posted a link to a post by David Crotty. The thing that got me thinking was Maxine&#8217; statement: I would add that in my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve collected my data, now what do I do with it? by More collaboration in biology</title>
		<link>http://www.cshblogs.org/cshprotocols/2009/12/15/ive-collected-my-data-now-what-do-i-do-with-it/comment-page-1/#comment-17197</link>
		<dc:creator>More collaboration in biology</dc:creator>
		<pubDate>Mon, 21 Dec 2009 19:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshblogs.org/cshprotocols/?p=944#comment-17197</guid>
		<description>[...] Cushing Memorial Library and Archives, Texas A&amp;M I’ve collected my data, now what do I do with it?: [Via Bench Marks] 4-dimensional live cell imaging has gone from being a rare technique used only [...]</description>
		<content:encoded><![CDATA[<p>[...] Cushing Memorial Library and Archives, Texas A&amp;M I’ve collected my data, now what do I do with it?: [Via Bench Marks] 4-dimensional live cell imaging has gone from being a rare technique used only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve collected my data, now what do I do with it? by More collaboration in biology &#171; Path To Sustainable</title>
		<link>http://www.cshblogs.org/cshprotocols/2009/12/15/ive-collected-my-data-now-what-do-i-do-with-it/comment-page-1/#comment-17196</link>
		<dc:creator>More collaboration in biology &#171; Path To Sustainable</dc:creator>
		<pubDate>Mon, 21 Dec 2009 19:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshblogs.org/cshprotocols/?p=944#comment-17196</guid>
		<description>[...] Cushing Memorial Library and Archives, Texas A&amp;M I’ve collected my data, now what do I do with it?: [Via Bench Marks] 4-dimensional live cell imaging has gone from being a rare technique used only [...]</description>
		<content:encoded><![CDATA[<p>[...] Cushing Memorial Library and Archives, Texas A&amp;M I’ve collected my data, now what do I do with it?: [Via Bench Marks] 4-dimensional live cell imaging has gone from being a rare technique used only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve collected my data, now what do I do with it? by The new basic biology &#171; A Man With A Ph.D.</title>
		<link>http://www.cshblogs.org/cshprotocols/2009/12/15/ive-collected-my-data-now-what-do-i-do-with-it/comment-page-1/#comment-17195</link>
		<dc:creator>The new basic biology &#171; A Man With A Ph.D.</dc:creator>
		<pubDate>Mon, 21 Dec 2009 19:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshblogs.org/cshprotocols/?p=944#comment-17195</guid>
		<description>[...] December 21, 2009 &#8212; Richard Gayle    by Cushing Memorial Library and Archives, Texas A&amp;M I’ve collected my data, now what do I do with it?: [Via Bench Marks] 4-dimensional live cell imaging has gone from being a rare technique used only [...]</description>
		<content:encoded><![CDATA[<p>[...] December 21, 2009 &#8212; Richard Gayle    by Cushing Memorial Library and Archives, Texas A&amp;M I’ve collected my data, now what do I do with it?: [Via Bench Marks] 4-dimensional live cell imaging has gone from being a rare technique used only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 for Biologists&#8211;Are any of the current tools worth using? by Mike Chelen</title>
		<link>http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/comment-page-1/#comment-17168</link>
		<dc:creator>Mike Chelen</dc:creator>
		<pubDate>Sun, 15 Nov 2009 22:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/#comment-17168</guid>
		<description>Many Eyes comes in handy for making interactive web visualizations. Trying to use it like a social network doesn&#039;t really work as well.</description>
		<content:encoded><![CDATA[<p>Many Eyes comes in handy for making interactive web visualizations. Trying to use it like a social network doesn&#8217;t really work as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 for Biologists&#8211;Are any of the current tools worth using? by Brian H</title>
		<link>http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/comment-page-1/#comment-17166</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Mon, 09 Nov 2009 05:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/#comment-17166</guid>
		<description>David;
yes, I could have been clearer by specifying: commenting -on other people&#039;s articles without asking for help. And tagging: other people&#039;s work and articles without specific expectation of going back to them yourself.

But on sites with strong controversy and some political fireworks behind the scenes, the comments (thorough and researched down through illiterate invective) flow like a river!   

I personally quickly gave up on tagging, and am bemused and mystified by the significance and delight some seem to find in &quot;tag clouds&quot;, etc.</description>
		<content:encoded><![CDATA[<p>David;<br />
yes, I could have been clearer by specifying: commenting -on other people&#8217;s articles without asking for help. And tagging: other people&#8217;s work and articles without specific expectation of going back to them yourself.</p>
<p>But on sites with strong controversy and some political fireworks behind the scenes, the comments (thorough and researched down through illiterate invective) flow like a river!   </p>
<p>I personally quickly gave up on tagging, and am bemused and mystified by the significance and delight some seem to find in &#8220;tag clouds&#8221;, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 for Biologists&#8211;Are any of the current tools worth using? by David Crotty</title>
		<link>http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/comment-page-1/#comment-17165</link>
		<dc:creator>David Crotty</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/#comment-17165</guid>
		<description>Commenting encompasses many different things, not just altruism.  You may want to point out the holes in a competitor&#039;s paper, or note how their results confirm your own.  As an editor of a &lt;a href=&quot;http://www.cshprotocols.org&quot; rel=&quot;nofollow&quot;&gt;methods journal&lt;/a&gt;, the few comments we see are purely done out of self interest--I can&#039;t get this technique to work, can somebody help me out?  Think about the way people do product reviews on a site like Amazon.  People seem much more motivated to write a review on a product where they&#039;ve had a bad experience and feel ripped-off than one where they have an adequate experience.  Altruism is nice, but there are definite negatives that overwhelm it--fear of competition, fear of committing career suicide by publicly criticizing the work of someone who may sit on your grant, hiring or tenure committee, and fear of wasting time.  There&#039;s no career credit given for being nice.  You can spend an hour writing a comment, or put that hour into writing your next paper.  Also remember that the vast majority of scientists work in the private sector at for-profit companies.  Only a small minority work in the ivory tower of academia, and even there you&#039;ve got heavy career pressure and institutional pressure to come up with profitable patents.  Very few are likely to compromise these things for the sake of helping out a stranger.

Tagging is a slightly different issue.  If it was a good organizational system, it wold be worth doing for yourself, and the altruism of sharing your tags would be an added bonus.  But &lt;a href=&quot;http://www.cshblogs.org/cshprotocols/2009/02/23/why-article-tagging-doesnt-work/&quot; rel=&quot;nofollow&quot;&gt;tagging is a terrible and inefficient way&lt;/a&gt; to organize your material, which makes it harder to justify the altruism.

As far as reader notifications, I&#039;ve written a recent piece on how the long shelf-life and asynchronous timing of access to science papers has a negative effect on commenting.  You can see it &lt;a href=&quot;http://scholarlykitchen.sspnet.org/2009/11/05/participation-value-and-shelf-life-for-journal-articles/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Commenting encompasses many different things, not just altruism.  You may want to point out the holes in a competitor&#8217;s paper, or note how their results confirm your own.  As an editor of a <a href="http://www.cshprotocols.org" rel="nofollow">methods journal</a>, the few comments we see are purely done out of self interest&#8211;I can&#8217;t get this technique to work, can somebody help me out?  Think about the way people do product reviews on a site like Amazon.  People seem much more motivated to write a review on a product where they&#8217;ve had a bad experience and feel ripped-off than one where they have an adequate experience.  Altruism is nice, but there are definite negatives that overwhelm it&#8211;fear of competition, fear of committing career suicide by publicly criticizing the work of someone who may sit on your grant, hiring or tenure committee, and fear of wasting time.  There&#8217;s no career credit given for being nice.  You can spend an hour writing a comment, or put that hour into writing your next paper.  Also remember that the vast majority of scientists work in the private sector at for-profit companies.  Only a small minority work in the ivory tower of academia, and even there you&#8217;ve got heavy career pressure and institutional pressure to come up with profitable patents.  Very few are likely to compromise these things for the sake of helping out a stranger.</p>
<p>Tagging is a slightly different issue.  If it was a good organizational system, it wold be worth doing for yourself, and the altruism of sharing your tags would be an added bonus.  But <a href="http://www.cshblogs.org/cshprotocols/2009/02/23/why-article-tagging-doesnt-work/" rel="nofollow">tagging is a terrible and inefficient way</a> to organize your material, which makes it harder to justify the altruism.</p>
<p>As far as reader notifications, I&#8217;ve written a recent piece on how the long shelf-life and asynchronous timing of access to science papers has a negative effect on commenting.  You can see it <a href="http://scholarlykitchen.sspnet.org/2009/11/05/participation-value-and-shelf-life-for-journal-articles/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Web 2.0 is failing in Biology by David Crotty</title>
		<link>http://www.cshblogs.org/cshprotocols/2008/02/14/why-web-20-is-failing-in-biology/comment-page-1/#comment-17164</link>
		<dc:creator>David Crotty</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshblogs.org/cshprotocols/2008/02/14/why-web-20-is-failing-in-biology/#comment-17164</guid>
		<description>Link fixed, thanks for catching that.  I think the reluctance to comment goes far beyond worries about link-rot and comments disappearing.  See more details in my response to your other comment &lt;a href=&quot;http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/comment-page-1/#comment-17163&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Link fixed, thanks for catching that.  I think the reluctance to comment goes far beyond worries about link-rot and comments disappearing.  See more details in my response to your other comment <a href="http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/comment-page-1/#comment-17163" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 for Biologists&#8211;Are any of the current tools worth using? by Brian H</title>
		<link>http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/comment-page-1/#comment-17163</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Mon, 09 Nov 2009 01:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/#comment-17163</guid>
		<description>Commenting and tagging are related; both are altruistic activities with no short-term payoff. Even long-term, no personal benefit is likely from any particular action; only the contribution to the overall &quot;mass&quot; of accumulating info in accessible format is of value.  

The wish-list item this suggests is an AI tool that generates relevant tags and (perhaps) provides the commenter with updated feedback on # of readers and any responses/uses of the comment.  Attention is the primo scarce commodity and valued payoff, and the door to any and all other benefits of involvement.</description>
		<content:encoded><![CDATA[<p>Commenting and tagging are related; both are altruistic activities with no short-term payoff. Even long-term, no personal benefit is likely from any particular action; only the contribution to the overall &#8220;mass&#8221; of accumulating info in accessible format is of value.  </p>
<p>The wish-list item this suggests is an AI tool that generates relevant tags and (perhaps) provides the commenter with updated feedback on # of readers and any responses/uses of the comment.  Attention is the primo scarce commodity and valued payoff, and the door to any and all other benefits of involvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Web 2.0 is failing in Biology by Brian H</title>
		<link>http://www.cshblogs.org/cshprotocols/2008/02/14/why-web-20-is-failing-in-biology/comment-page-1/#comment-17162</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Mon, 09 Nov 2009 00:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshblogs.org/cshprotocols/2008/02/14/why-web-20-is-failing-in-biology/#comment-17162</guid>
		<description>Addendum: it was Barend Mons, and the original link is http://www,wikiprofessional.org/conceptweb  , which needs both a period and the addition of the second www. to work.</description>
		<content:encoded><![CDATA[<p>Addendum: it was Barend Mons, and the original link is <a href="http://www,wikiprofessional.org/conceptweb" rel="nofollow">http://www,wikiprofessional.org/conceptweb</a>  , which needs both a period and the addition of the second www. to work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
